Rona Mackay, MSP for Strathkelvin and Bearsden has welcomed new figures from the Scottish Parliament’s information centre which show a substantial rise in the availability of superfast broadband in East Dunbartonshire – with virtually all households having access.
As of September 2024, more than 99% of properties in the local area have access to superfast broadband – up by 21.5% since 2014.
Across Scotland in 2014, 50% of households had access to superfast broadband – and this has risen to 95% in 2024, an increase of 45% in the past decade.
The SNP MSP said she is determined to ensure that everyone in East Dunbartonshire has the digital connectivity they need and the Scottish Government have significantly invested in programmes to make this happen.
From 2025, all new builds in Scotland must have access to superfast broadband as the SNP delivers on a Programme for Government commitment.
Rona added: “It is absolutely fantastic to see access to superfast broadband has dramatically risen over the previous decade – this makes a real and important difference to people’s lives.
“Going from 77 per cent in 2014 to 99 per cent now, shows the benefit that long term investment in our community infrastructure is having.
“One of the SNP Government’s four priorities is to boost growth across Scotland and it is through the funding of vital infrastructure projects that we can help our economy flourish.”
ENDS
| Superfast coverage (30Mbps and above) |
| |
Local Authority | 2014 | Sep-2024 | Increase |
Aberdeen City | 71.60% | 98.53% | 26.93% |
Aberdeenshire | 16.60% | 89.25% | 72.65% |
Angus | 58.80% | 90.33% | 31.53% |
Argyll & Bute | 0.90% | 88.02% | 87.12% |
City of Edinburgh | 90.50% | 98.97% | 8.47% |
Clackmannanshire | 54.20% | 98.76% | 44.56% |
Dumfries & Galloway | 17.00% | 94.47% | 77.47% |
Dundee City | 95.20% | 99.14% | 3.94% |
East Ayrshire | 48.50% | 98.70% | 50.20% |
East Dunbartonshire | 77.60% | 99.02% | 21.42% |
East Lothian | 31.90% | 96.49% | 64.59% |
East Renfrewshire | 84.60% | 98.83% | 14.23% |
Falkirk | 85.20% | 98.42% | 13.22% |
Fife | 52.90% | 98.74% | 45.84% |
Glasgow City | 75.20% | 98.92% | 23.72% |
Highland | 20.30% | 85.48% | 65.18% |
Inverclyde | 72.00% | 98.19% | 26.19% |
Midlothian | 44.00% | 99.03% | 55.03% |
Moray | 6.90% | 90.36% | 83.46% |
Na h-Eileanan an Iar (Outer Hebrides) | 1.30% | 80.57% | 79.27% |
North Ayrshire | 40.90% | 98.90% | 58.00% |
North Lanarkshire | 77.30% | 98.87% | 21.57% |
Orkney Islands | 11.10% | 74.47% | 63.37% |
Perth & Kinross | 39.30% | 90.12% | 50.82% |
Renfrewshire | 76.70% | 99.21% | 22.51% |
Scottish Borders | 20.80% | 96.84% | 76.04% |
Shetland Islands | 28.90% | 81.42% | 52.52% |
South Ayrshire | 98.41% | 53.51% | |
South Lanarkshire | 70.20% | 98.61% | 28.41% |
Stirling | 56.50% | 96.26% | 39.76% |
West Dunbartonshire | 88.70% | 99.74% | 11.04% |
West Lothian | 63.00% | 98.96% | 35.96% |
コメント